SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 456 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 5: Fruit and Fruit Desserts; Canning and Drying; Jelly Making, Preserving and Pickling; Confections; Beverages; the Planning of Meals"

93| | .28| | .40 | 2.61 |
21 | | .90| .28| | | 1.18 |
22 | 3.97| | .28| 2.00 | .40 | 6.65 |
23 | 2.10| | .28| | | .28 |
24 | 2.10| 2.24| .28| | .80 | 5.01 | 15.00
25 | | | .28| | .10 | .38 |
26 | | | .28| 1.50 | | 1.78 |
27 | 4.10| | .28| | .35 | 4.73 |
28 | | .38| .28| | | .66 |
29 | 1.12| .46| .28| 1.50 | .40 | 3.76 |
30 | | | .28| | | .28 |
31 | 3.35| 1.87| .28| | .55 | 6.05 | 15.00
----------------------------------------------------------------
Total $31.40| $13.88| $ 8.68| $10.00 | $ 6.66 | $70.02 | $80.70
================================================================
FIG. 5
Such a method of record keeping could also be followed with good
results for showing the distribution of the entire income of a family.
It would simply mean the planning of suitable columns for the different
items of expenditure.


Pages:
444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468