SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 455 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 5: Fruit and Fruit Desserts; Canning and Drying; Jelly Making, Preserving and Pickling; Confections; Beverages; the Planning of Meals"

10| $ .60| $ .28| $ 1.50 | | $ 4.48 | $ 5.70
2 | | .40| .28| | | .58 |
3 | 2.76| 1.90| .28| | $ .35 | 5.29 | 15.00
4 | | | .28| | | .28 |
5 | | | .28| | | .28 |
6 | .42| | .28| | .35 | 1.05 |
7 | | .36| .28| | .10 | .74 |
8 | 4.12| | .28| 2.00 | .40 | 6.80 |
9 | | | .28| | | .28 |
10 | 1.09| 1.83| .28| | .38 | 3.60 | 15.00
11 | | | .28| | | .28 |
12 | | | .28| | .35 | .63 |
13 | .32| .76| .28| | | 1.36 |
14 | | | .28| | .19 | .47 |
15 | 2.30| | .28| 1.50 | .12 | 4.20 |
16 | | .53| .28| | | .81 |
17 | 2.13| 1.63| .28| | .60 | 4.64 | 15.00
18 | | | .28| | | .28 |
19 | | | .28| | .22 | .50 |
20 | 1.


Pages:
443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467