SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 453 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 5: Fruit and Fruit Desserts; Canning and Drying; Jelly Making, Preserving and Pickling; Confections; Beverages; the Planning of Meals"

...........| 2.30
10/17 | Groceries...........................| 2.13
10/20 | Groceries...........................| 1.93
10/22 | Groceries...........................| 3.97
10/24 | Groceries...........................| 1.69
10/27 | Groceries...........................| 4.10
10/29 | Groceries...........................| 1.12
10/31 | Groceries...........................| 3.35
| |--------
| Forwarded..............| $31.40
======================================================
FIG. 4
13. A simple plan for keeping such a record is illustrated in Fig. 5.
For this record it is possible to buy sheets of paper or cards already
ruled at any stationery store, but it is a simple matter to rule sheets
of blank paper that will answer the purpose very well. As will be
observed, there is a space provided for every day of the month and
columns into which may be placed the expenditures for groceries,
including fruits and vegetables, as well as for meats and fish, milk,
laundry and cleaning, and miscellaneous items, such as ice and other
necessities that are not ordinarily classed as groceries.


Pages:
441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465