SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 450 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 5: Fruit and Fruit Desserts; Canning and Drying; Jelly Making, Preserving and Pickling; Confections; Beverages; the Planning of Meals"


Then, for the next month, a new account may be started. This same method
may also be followed in keeping accounts for meats, milk, and such
household expenses as rent, light, heat, and laundry. All these
accounts, together with an account for clothing and one for
miscellaneous expense, make up a complete expense account.

GROCERY ACCOUNT
With ___John Smith, 420 Fourth Avenue__________
=====================================================
10/15 | 1 pk. Apples......................| $ .45
| 1 doz. Eggs.......................| .55
| 1 lb. Butter......................| .53
| 2 lb. Sweet Potatoes..............| .15
| 2 cans Duff's Molasses............| .54
| 1 pt. Vinegar.....................| .10
10/17 | 1 cake Yeast......................| .04
| 6 lb. Crisco......................| 1.98
| 1 box Coconut.....................| .35
| 1 can Pineapple...................| .25
| 1 lb. coffee......................| .40
| 2 qt. Carrots.....................| .10
10/19 | 1 box Matches..........


Pages:
438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462